IRON-V V-LFP51.2V100Ah – WM Smart LiFePO4 Series
The Iron-V V-LFP51.2V100Ah lithium battery is designed for residential energy storage systems and photovoltaic applications, delivering high energy density, advanced protection, and long service life. It supports both wall-mounted and floor-standing installation, features an integrated Battery Management System (BMS), remote monitoring via RS485 and CAN communication, and is an ideal solution for modern residential energy storage systems. Suitable for wall-mounted and floor-standing installation.
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The Iron-V V-LFP51.2V100Ah lithium battery is designed for residential energy storage systems and photovoltaic applications, delivering high energy density, advanced protection, and long service life. It supports both wall-mounted and floor-standing installation, features an integrated Battery Management System (BMS), remote monitoring via RS485 and CAN communication, and is an ideal solution for modern residential energy storage systems. Suitable for wall-mounted and floor-standing installation.
| Μοντέλο | Ονομαστική Τάση (V) | Ονομαστική Χωρητικότητα (Ah) | Μήκος (mm) | Πλάτος (mm) | Ύψος (mm) | Συνολικό Ύψος (mm) | Ακροδέκτης | Βάρος (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |
| Technology |
|---|
| The Iron-V series is based on advanced Lithium Iron Phosphate (LiFePO4) technology, delivering a high level of safety, long service life, and excellent operational stability. The integrated Battery Management System (BMS) continuously monitors critical operating parameters, ensuring optimum protection and reliable performance in demanding energy applications. RS485 and CAN communication enable seamless integration with modern inverters and energy management systems. |
| Performance |
|---|
| The V-LFP51.2V100Ah is specifically designed for residential energy storage applications, providing high energy efficiency, excellent cycle performance, and reliable daily operation. Advanced LiFePO4 technology delivers long service life, a low self-discharge rate, and stable power output, maximizing the utilization of solar energy while helping reduce overall energy costs. |
FAQ
- Is it suitable for residential photovoltaic systems? Yes. The V-LFP51.2V100Ah has been specifically designed for residential energy storage systems and photovoltaic installations.
- Does it include an integrated BMS? Yes. It features an integrated Battery Management System (BMS) for safe and reliable operation.
- Does it support communication with inverters? Yes. It supports RS485 and CAN communication interfaces and is compatible with leading inverter brands such as Growatt, Goodwe, Victron, Deye, SMA, and many others.
- Can multiple batteries be connected together? Yes. It supports parallel connection of up to 16 battery units to increase the total storage capacity.
- Does it require maintenance? No. The battery is completely maintenance-free and requires no routine servicing.
Applications
Technical Specifications
| Μοντέλο | Ονομαστική Τάση (V) | Ονομαστική Χωρητικότητα (Ah) | Μήκος (mm) | Πλάτος (mm) | Ύψος (mm) | Συνολικό Ύψος (mm) | Ακροδέκτης | Βάρος (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |



