IRON-V LFP12-100SEV Smart LiFePO4 Series
The Iron-V LFP12-100SEV is a high-capacity LiFePO4 lithium battery designed for demanding energy storage applications, photovoltaic systems, RVs, marine applications, and backup power systems. Featuring a 100Ah capacity, 1280Wh of stored energy, and an integrated Battery Management System (BMS), it delivers extended runtime, high power output, and outstanding reliability for everyday operation.
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The Iron-V LFP12-100SEV is a high-capacity LiFePO4 lithium battery designed for demanding energy storage applications, photovoltaic systems, RVs, marine applications, and backup power systems. Featuring a 100Ah capacity, 1280Wh of stored energy, and an integrated Battery Management System (BMS), it delivers extended runtime, high power output, and outstanding reliability for everyday operation.
| Μοντέλο | Ονομαστική Τάση (V) | Ονομαστική Χωρητικότητα (Ah) | Μήκος (mm) | Πλάτος (mm) | Ύψος (mm) | Συνολικό Ύψος (mm) | Ακροδέκτης | Βάρος (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |
| Technology |
|---|
| The Iron-V LFP12-100SEV utilizes advanced Lithium Iron Phosphate (LiFePO4) technology, delivering enhanced safety, stable performance, and long service life. The advanced Battery Management System (BMS) continuously monitors battery operation and provides protection against overcharge, over-discharge, overcurrent, short circuit, and extreme temperatures. |
| Performance |
|---|
| With a nominal voltage of 12.8V, a capacity of 100Ah, and 1280Wh of stored energy, the Iron-V LFP12-100SEV delivers exceptional runtime and high energy efficiency. Its continuous discharge capability of 100A and peak discharge current of up to 200A make it ideal for high-demand applications and critical power systems. |
FAQ
- Is it suitable for photovoltaic systems? Yes. Its high 100Ah capacity makes it an ideal solution for residential and commercial energy storage applications.
- Does it support Bluetooth monitoring? Yes. An optional Bluetooth module is available for remote battery monitoring.
- Does it include BMS protection? Yes. The integrated Battery Management System (BMS) protects the battery against overcharge, over-discharge, overcurrent, and short circuits.
- Can multiple batteries be connected together? Yes. It supports configurations of up to 4 batteries in series and 4 parallel strings.
- Is it suitable for RV and marine applications? Yes. Its high energy capacity and high current capability make it an excellent choice for caravans, campers, and marine applications.
Applications
Technical Specifications
| Μοντέλο | Ονομαστική Τάση (V) | Ονομαστική Χωρητικότητα (Ah) | Μήκος (mm) | Πλάτος (mm) | Ύψος (mm) | Συνολικό Ύψος (mm) | Ακροδέκτης | Βάρος (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |

