DRIVING POWER EV Series
The EV Series is specifically designed for electric vehicles and other applications requiring deep cycle batteries. These batteries provide excellent deep discharge performance, long cycle life, and high vibration resistance. Thanks to their sealed and maintenance-free construction, they can be installed in various orientations, ensuring safe and reliable operation.
×
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The EV Series is specifically designed for electric vehicles and other applications requiring deep cycle batteries. These batteries provide excellent deep discharge performance, long cycle life, and high vibration resistance. Thanks to their sealed and maintenance-free construction, they can be installed in various orientations, ensuring safe and reliable operation.
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| CP1250HY | 12 | 5 | 90 | 70 | 101 | 107 | F1/F2 | 1,72 |
| CP1270P | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2/+F2-F1 | 2,05 |
| CP1290P | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | 2,35 |
| CP12120Y | 12 | 12 | 151 | 98 | 95 | 101 | F2 | 3,51 |
| CP12170E-X | 12 | 17 | 181 | 77 | 167 | 167 | M5 | 5,3 |
| CP12240E-X | 12 | 24 | 166 | 175 | 125 | 125 | M5 | 7,6 |
| CP12280E-X | 12 | 28 | 165 | 125 | 175 | 182 | M5 | 8,5 |
| CP12400F-X | 12 | 42 | 197,5 | 165,5 | 170 | 170 | M6 | 12,8 |
| CP12650F-X | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20,4 |
| Technology |
|---|
| The EV Series is based on advanced deep cycle battery technology using specialized lead alloys and reinforced plate construction, providing enhanced durability and long cycle life. A-EV technology contributes to improved energy efficiency and operational reliability, while the fully sealed design ensures safe, maintenance-free operation without gas emissions or electrolyte leakage. |
| Performance |
|---|
| EV batteries are engineered for demanding electric mobility and deep discharge applications. Their high energy density and vibration-resistant design ensure stable performance and reliability even under harsh operating conditions. The extended cycle life and ability to withstand repeated charge and discharge cycles make the series ideal for electric vehicles and transportation systems. |
FAQ
- Are they suitable for electric vehicles? Yes. The EV Series is specifically designed for electric mobility and deep cycle applications.
- Do they require maintenance? No. The fully sealed construction allows maintenance-free operation.
- Can they be installed in different positions? Yes. Their design allows flexible installation without the risk of acid leakage.
- Are they vibration resistant? Yes. The series offers high vibration resistance for safe operation in vehicles.
Applications
Technical Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| CP1250HY | 12 | 5 | 90 | 70 | 101 | 107 | F1/F2 | 1,72 |
| CP1270P | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2/+F2-F1 | 2,05 |
| CP1290P | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | 2,35 |
| CP12120Y | 12 | 12 | 151 | 98 | 95 | 101 | F2 | 3,51 |
| CP12170E-X | 12 | 17 | 181 | 77 | 167 | 167 | M5 | 5,3 |
| CP12240E-X | 12 | 24 | 166 | 175 | 125 | 125 | M5 | 7,6 |
| CP12280E-X | 12 | 28 | 165 | 125 | 175 | 182 | M5 | 8,5 |
| CP12400F-X | 12 | 42 | 197,5 | 165,5 | 170 | 170 | M6 | 12,8 |
| CP12650F-X | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20,4 |


