DEEP CYCLE DC SERIES
The DC Series is specifically designed for cyclic applications and deep discharge operation. These batteries are manufactured using a special lead alloy and advanced lead paste formulation, providing enhanced durability and extended service life. Featuring a compact and fully sealed construction, they operate maintenance-free and can be installed in various orientations, making them ideal for demanding energy storage and backup power applications.
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The DC Series is specifically designed for cyclic applications and deep discharge operation. These batteries are manufactured using a special lead alloy and advanced lead paste formulation, providing enhanced durability and extended service life. Featuring a compact and fully sealed construction, they operate maintenance-free and can be installed in various orientations, making them ideal for demanding energy storage and backup power applications.
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| CP1250HY | 12 | 5 | 90 | 70 | 101 | 107 | F1/F2 | 1,72 |
| CP1270P | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2/+F2-F1 | 2,05 |
| CP1290P | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | 2,35 |
| CP12120Y | 12 | 12 | 151 | 98 | 95 | 101 | F2 | 3,51 |
| CP12170E-X | 12 | 17 | 181 | 77 | 167 | 167 | M5 | 5,3 |
| CP12240E-X | 12 | 24 | 166 | 175 | 125 | 125 | M5 | 7,6 |
| CP12280E-X | 12 | 28 | 165 | 125 | 175 | 182 | M5 | 8,5 |
| CP12400F-X | 12 | 42 | 197,5 | 165,5 | 170 | 170 | M6 | 12,8 |
| CP12650F-X | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20,4 |
| Τεχνολογία |
|---|
| The DC Series is based on advanced lead-acid technology using a special plate alloy and reinforced lead paste, specifically designed for deep discharge and frequent cycling applications. The fully sealed construction ensures safe and maintenance-free operation, while the high thermal resistance contributes to stable performance even in demanding environmental conditions. |
| Απόδοση |
|---|
| DC batteries are engineered for reliable and efficient operation in cyclic and backup power applications. The optimized design enables an increased number of discharge cycles, while the high power density and deep discharge capability ensure stable energy performance and long operational life. |
FAQ
- Are they suitable for deep discharge applications? Yes. The DC Series is specifically designed for deep discharge and cyclic operation.
- Do they require maintenance? No. The series operates without the need for regular maintenance or electrolyte refilling.
- Can they be installed in different positions? Yes. The fully sealed construction allows flexible installation in different orientations.
- Are they suitable for energy storage systems? Yes. They are an ideal solution for energy storage and backup power applications.
Applications
Technical Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| CP1250HY | 12 | 5 | 90 | 70 | 101 | 107 | F1/F2 | 1,72 |
| CP1270P | 12 | 7 | 151 | 65 | 94 | 100 | F1/F2/+F2-F1 | 2,05 |
| CP1290P | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | 2,35 |
| CP12120Y | 12 | 12 | 151 | 98 | 95 | 101 | F2 | 3,51 |
| CP12170E-X | 12 | 17 | 181 | 77 | 167 | 167 | M5 | 5,3 |
| CP12240E-X | 12 | 24 | 166 | 175 | 125 | 125 | M5 | 7,6 |
| CP12280E-X | 12 | 28 | 165 | 125 | 175 | 182 | M5 | 8,5 |
| CP12400F-X | 12 | 42 | 197,5 | 165,5 | 170 | 170 | M6 | 12,8 |
| CP12650F-X | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20,4 |



