HIGH POWER HFS SERIES
The HFS Series products are VRLA batteries specifically designed for UPS systems and high-rate discharge applications. These batteries provide outstanding short-duration discharge performance and high energy efficiency, making them a highly competitive solution compared to conventional batteries. Featuring a compact and fully sealed design, they are maintenance-free and can be installed in various orientations.
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The HFS Series products are VRLA batteries specifically designed for UPS systems and high-rate discharge applications. These batteries provide outstanding short-duration discharge performance and high energy efficiency, making them a highly competitive solution compared to conventional batteries. Featuring a compact and fully sealed design, they are maintenance-free and can be installed in various orientations.
| Model | Nominal Voltage (V) | Nominal Capacity (10hr/Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| HFS12-115W-X | 12 | 26 | 165 | 125 | 175 | 175 | M5 | 9,6 |
| HFS12-150W-X | 12 | 33 | 195 | 130 | 155 | 168 | M6 | 11,5 |
| HFS12-200W-X | 12 | 55 | 229 | 138 | 208 | 213 | M6 | 17 |
| HFS12-320W-X | 12 | 75 | 258 | 166 | 210 | 215 | M6 | 24,5 |
| HFS12-360W-X | 12 | 85 | 306 | 170 | 220 | 225 | M8 | 28,1 |
| HFS12-400W-X | 12 | 90 | 306 | 168 | 210 | 215 | M8 | 29,2 |
| HFS12-420W-X | 12 | 100 | 328,5 | 172 | 212,5 | 220 | M8 | 32,3 |
| HFS12-450W-X | 12 | 120 | 410 | 176 | 224 | 224 | M8 | 36,5 |
| HFS12-500W-X | 12 | 134 | 340 | 172 | 279 | 286,5 | M8 | 40 |
| HFS12-540W-X | 12 | 140 | 340 | 172 | 279 | 286,5 | M8 | 41,5 |
| HFS12-560W-X | 12 | 150 | 482 | 170 | 240 | 240 | M8 | 45 |
| HFS12-710W-X | 12 | 192 | 530 | 209 | 215 | 220 | M8 | 57 |
| HFS12-820W-X | 12 | 220 | 522 | 238 | 218 | 223 | M8 | 67,5 |
| Technology |
|---|
| The HFS Series is based on advanced high-power VRLA technology designed for UPS applications and demanding backup power systems. The use of precision welding technology and automated manufacturing significantly reduces internal resistance and improves high-current discharge performance. The advanced heat-sealing process enhances leak protection and battery reliability, while the compact structure ensures high energy density and efficient operation. |
| Performance |
|---|
| HFS batteries are engineered for superior performance in rapid discharge and continuous standby applications. Their low internal resistance enables efficient high-power delivery, while the fast recharge capability improves overall energy efficiency. High reliability and consistent manufacturing quality make the series ideal for critical UPS systems and data center applications. |
FAQ
- Are they suitable for high-power UPS systems? Yes. The HFS Series is specifically designed for demanding UPS applications.
- Do they require maintenance? No. The fully sealed VRLA construction allows maintenance-free operation.
- Do they support fast recharging? Yes. Their low internal resistance enables fast and efficient recharge performance.
- Are they safe for indoor installations? Yes. The special lead-calcium alloy construction minimizes the risk of hazardous gas emissions.
Applications
Technical Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (10hr/Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| HFS12-115W-X | 12 | 26 | 165 | 125 | 175 | 175 | M5 | 9,6 |
| HFS12-150W-X | 12 | 33 | 195 | 130 | 155 | 168 | M6 | 11,5 |
| HFS12-200W-X | 12 | 55 | 229 | 138 | 208 | 213 | M6 | 17 |
| HFS12-320W-X | 12 | 75 | 258 | 166 | 210 | 215 | M6 | 24,5 |
| HFS12-360W-X | 12 | 85 | 306 | 170 | 220 | 225 | M8 | 28,1 |
| HFS12-400W-X | 12 | 90 | 306 | 168 | 210 | 215 | M8 | 29,2 |
| HFS12-420W-X | 12 | 100 | 328,5 | 172 | 212,5 | 220 | M8 | 32,3 |
| HFS12-450W-X | 12 | 120 | 410 | 176 | 224 | 224 | M8 | 36,5 |
| HFS12-500W-X | 12 | 134 | 340 | 172 | 279 | 286,5 | M8 | 40 |
| HFS12-540W-X | 12 | 140 | 340 | 172 | 279 | 286,5 | M8 | 41,5 |
| HFS12-560W-X | 12 | 150 | 482 | 170 | 240 | 240 | M8 | 45 |
| HFS12-710W-X | 12 | 192 | 530 | 209 | 215 | 220 | M8 | 57 |
| HFS12-820W-X | 12 | 220 | 522 | 238 | 218 | 223 | M8 | 67,5 |

