IRON-V LFP24-50EV Smart LiFePO4 Series
The Iron-V LFP24-50EV is an advanced 24V LiFePO4 lithium battery designed for energy storage applications, photovoltaic systems, telecommunications installations, recreational vehicles, and industrial applications. With a 50Ah capacity, 1280Wh of stored energy, and an advanced Battery Management System (BMS), it delivers high performance, long service life, and reliable operation in demanding energy environments.
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The Iron-V LFP24-50EV is an advanced 24V LiFePO4 lithium battery designed for energy storage applications, photovoltaic systems, telecommunications installations, recreational vehicles, and industrial applications. With a 50Ah capacity, 1280Wh of stored energy, and an advanced Battery Management System (BMS), it delivers high performance, long service life, and reliable operation in demanding energy environments.
| Μοντέλο | Ονομαστική Τάση (V) | Ονομαστική Χωρητικότητα (Ah) | Μήκος (mm) | Πλάτος (mm) | Ύψος (mm) | Συνολικό Ύψος (mm) | Ακροδέκτης | Βάρος (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |
| Technology |
|---|
| The Iron-V LFP24-50EV is based on advanced Lithium Iron Phosphate (LiFePO4) technology, delivering enhanced safety, excellent operational stability, and long service life. The advanced Battery Management System (BMS) continuously monitors critical operating parameters, protecting the battery from conditions that could affect its performance or lifespan. |
| Performance |
|---|
| With a nominal voltage of 25.6V, a capacity of 50Ah, and 1280Wh of stored energy, the Iron-V LFP24-50EV provides stable and efficient power for demanding energy applications. It supports continuous charge and discharge currents up to 50A and peak discharge currents up to 80A, ensuring reliable operation in energy storage systems, telecommunications installations, and backup power applications. |
FAQ
- Is it suitable for photovoltaic systems? Yes. Its 24V operating voltage and 50Ah capacity make it an ideal solution for energy storage and solar power applications.
- Does it include an integrated BMS? Yes. It features a fully integrated Battery Management System (BMS) with protection against overcharge, over-discharge, overcurrent, short circuits, and extreme temperatures.
- Can multiple batteries be connected together? Yes. It supports configurations of up to 2 batteries in series and 4 parallel strings.
- Is it suitable for RV and marine applications? Yes. Its LiFePO4 technology, lightweight design, and IP65 protection make it an excellent choice for RVs, campers, and marine applications.
- What is its service life? The battery provides up to 2,000 charge/discharge cycles at 80% DOD and a design life of up to 10 years.
Applications
Technical Specifications
| Μοντέλο | Ονομαστική Τάση (V) | Ονομαστική Χωρητικότητα (Ah) | Μήκος (mm) | Πλάτος (mm) | Ύψος (mm) | Συνολικό Ύψος (mm) | Ακροδέκτης | Βάρος (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |

