Premium Quality
IRON-V LFP Smart LiFePO4 Series
The Iron-V LiFePO4 lithium battery series combines advanced cell technology, an integrated Battery Management System (BMS), Bluetooth communication and high energy efficiency for demanding energy storage applications. It is ideal solution for photovoltaic systems, telecommunications installations, UPS systems, and industrial applications.
×
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The Iron-V LiFePO4 lithium battery series combines advanced cell technology, an integrated Battery Management System (BMS), Bluetooth communication and high energy efficiency for demanding energy storage applications. It is ideal solution for photovoltaic systems, telecommunications installations, UPS systems, and industrial applications.
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |
| Τεχνολογία |
|---|
| The IRON-V LFP series is based on advanced Lithium Iron Phosphate (LiFePO4) technology, delivering a high level of safety, long service life, and stable performance in demanding applications. The integrated Battery Management System (BMS) continuously monitors critical operating parameters to ensure optimal protection and reliability. |
| Απόδοση |
|---|
| The IRON-V LFP series includes models with nominal voltages of 12.8V and 25.6V, and capacities ranging from 20Ah to 200Ah. They support high continuous charge and discharge currents, delivering reliable performance for energy storage systems, telecommunications, and backup power applications. |
FAQ
- Is it suitable for photovoltaic systems?Yes. The IRON-V LFP is specifically designed for energy storage applications and renewable energy systems.
- Does it include an integrated BMS?Yes. It features a fully integrated Battery Management System (BMS) with protection against overcharge, over-discharge, overcurrent, short circuits, and extreme temperatures.
- Can multiple batteries be connected together?Yes. It supports configurations of up to 2 batteries in series and 4 parallel strings.
- Is it suitable for telecommunications applications?Yes. Its high reliability and long service life make it ideal for telecommunications installations and backup power systems.
- Does it require maintenance?No. LiFePO4 technology provides completely maintenance-free operation.
Applications
Technical Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| LFP-12.8V9Ah | 12.8 | 9 | 152 | 65 | 98 | 98 | F1/F2 | 1.25 |
| Iron-V LFP12-20EV | 12.8 | 20 | 181 | 77 | 167 | 167 | M5 | 2.9 |
| Iron-V LFP12-50EV | 12.8 | 50 | 229 | 138 | 213 | 213 | M6 | 6.9 |
| Iron-V LFP12-60EV | 12.8 | 60 | 229 | 138 | 213 | 213 | M6 | 7.3 |
| Iron-V LFP12-100SEV | 12.8 | 100 | 306 | 169 | 215 | 215 | M8 | 10.3 |
| Iron-V LFP12-200EV | 12.8 | 200 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| Iron-V LFP24-50EV | 25.6 | 50 | 330 | 172 | 220 | 220 | M8 | 13.2 |
| Iron-V LFP24-100EV | 25.6 | 100 | 522 | 238 | 223 | 223 | M8 | 22.0 |
| V-LFP51.2V100Ah | 51.2 | 100 | 500 | 440 | 160 | 160 | M8 | 46.0 |




