LONG LIFE FM SERIES
The FM Series consists of medium-sized Valve Regulated (VRLA) batteries with a designed service life of up to 10 years. The AGM batteries in this series feature a compact design, fully sealed construction, and maintenance-free operation. They are suitable for installation in various positions and provide reliable performance in backup power and security applications.
×
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The FM Series consists of medium-sized Valve Regulated (VRLA) batteries with a designed service life of up to 10 years. The AGM batteries in this series feature a compact design, fully sealed construction, and maintenance-free operation. They are suitable for installation in various positions and provide reliable performance in backup power and security applications.
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 6FM33E-X | 12 | 33 | 195 | 130 | 155 | 168 | M6 | 9,7 |
| 6FM40E-X | 12 | 40 | 197,5 | 165,5 | 170 | 170 | M6 | 13,8 |
| 6FM45-X | 12 | 45 | 197,5 | 165,5 | 170 | 170 | M6 | 14,6 |
| 6FM55E-X | 12 | 55 | 239 | 132 | 205 | 210 | M6 | 15,3 |
| 6FM60E-X | 12 | 60 | 258 | 166 | 206 | 215 | M6 | 20,7 |
| 6FM65E-X | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 22,4 |
| 6FM75TE-X | 12 | 75 | 258 | 168 | 211 | 230,5 | M6 | 21,2 |
| 6FM80-X | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 22,5 |
| 6FM90E-X | 12 | 90 | 305,5 | 168,5 | 210,5 | 215,5 | M8 | 26,5 |
| 6FM100P-X | 12 | 100 | 330 | 171 | 215 | 222 | M8 | 29 |
| 6FM120E-X | 12 | 120 | 410 | 176 | 224 | 224 | M8 | 33,5 |
| 6FM134-X | 12 | 134 | 341 | 173 | 283 | 287 | M8 | 40 |
| 6FM150E-X | 12 | 150 | 482 | 170 | 240 | 240 | M8 | 44,8 |
| 6FM175-X | 12 | 175 | 530 | 209 | 215 | 220 | M8 | 55,5 |
| 6FM200SE-X | 12 | 200 | 522 | 238 | 218 | 223 | M8 | 59,1 |
| Technology |
|---|
| The FM Series is based on AGM (Absorbent Glass Mat) technology, where the electrolyte is absorbed into specialized fiberglass separators, ensuring enhanced safety and operational stability. The fully sealed construction minimizes leakage risks and allows safe operation in demanding backup power and industrial equipment applications. Its compact design enables easy integration into various installation types. |
| Performance |
|---|
| FM batteries are designed to provide stable and efficient power delivery in standby and backup applications. Their low internal resistance enables fast power response, while high reliability and low self-discharge help maintain performance even after extended storage periods. |
FAQ
- Do FM batteries require maintenance? No. The FM Series operates without the need for regular maintenance or electrolyte refilling.
- Can they be used in UPS systems? Yes. The series is suitable for UPS systems, emergency power, and other backup energy applications.
- Can they be installed in different positions? Yes. The design allows flexible installation depending on equipment requirements.
Applications
Technical Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 6FM33E-X | 12 | 33 | 195 | 130 | 155 | 168 | M6 | 9,7 |
| 6FM40E-X | 12 | 40 | 197,5 | 165,5 | 170 | 170 | M6 | 13,8 |
| 6FM45-X | 12 | 45 | 197,5 | 165,5 | 170 | 170 | M6 | 14,6 |
| 6FM55E-X | 12 | 55 | 239 | 132 | 205 | 210 | M6 | 15,3 |
| 6FM60E-X | 12 | 60 | 258 | 166 | 206 | 215 | M6 | 20,7 |
| 6FM65E-X | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 22,4 |
| 6FM75TE-X | 12 | 75 | 258 | 168 | 211 | 230,5 | M6 | 21,2 |
| 6FM80-X | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 22,5 |
| 6FM90E-X | 12 | 90 | 305,5 | 168,5 | 210,5 | 215,5 | M8 | 26,5 |
| 6FM100P-X | 12 | 100 | 330 | 171 | 215 | 222 | M8 | 29 |
| 6FM120E-X | 12 | 120 | 410 | 176 | 224 | 224 | M8 | 33,5 |
| 6FM134-X | 12 | 134 | 341 | 173 | 283 | 287 | M8 | 40 |
| 6FM150E-X | 12 | 150 | 482 | 170 | 240 | 240 | M8 | 44,8 |
| 6FM175-X | 12 | 175 | 530 | 209 | 215 | 220 | M8 | 55,5 |
| 6FM200SE-X | 12 | 200 | 522 | 238 | 218 | 223 | M8 | 59,1 |



