RESS PE20 H2 THREE-PHASE HOME ENERGY STORAGE SYSTEM
The RESS PE20 H2 is a high-voltage three-phase residential energy storage system designed for homes and small commercial installations with increased energy demands. Combining a hybrid inverter, Energy Management System (EMS) and high-voltage lithium batteries in a complete all-in-one solution, it delivers high energy efficiency, backup power and intelligent energy management. Through the InnoHaus platform, users benefit from comprehensive remote monitoring and system control from any device.
- Characteristics
- Technology & Applications
- FAQ
Characteristics
The RESS PE20 H2 is a high-voltage three-phase residential energy storage system designed for homes and small commercial installations with increased energy demands. Combining a hybrid inverter, Energy Management System (EMS) and high-voltage lithium batteries in a complete all-in-one solution, it delivers high energy efficiency, backup power and intelligent energy management. Through the InnoHaus platform, users benefit from comprehensive remote monitoring and system control from any device.
| Model | RESS-3A-7.6-H2-8K | RESS-3A-7.6-H2-10K | RESS-3A-7.6-H2-12K |
| RESS-3A-11.4-H2-8K | RESS-3A-11.4-H2-10K | RESS-3A-11.4-H2-12K | |
| RESS-3A-15.2-H2-8K | RESS-3A-15.2-H2-10K | RESS-3A-15.2-H2-12K | |
| RESS-3A-19-H2-8K | RESS-3A-19-H2-10K | RESS-3A-19-H2-12K | |
| RESS-3A-22.7-H2-8K | RESS-3A-22.7-H2-10K | RESS-3A-22.7-H2-12K | |
| Grid AC Input and AC Output | |||
|---|---|---|---|
| Rated Output Apparent Power | 8000VA | 10000VA | 12000VA |
| Rated Input Apparent Power | 12000VA | 14000VA | 16000VA |
| Rated Output Current | 11.6 A ac | 14.5 A ac | 17.4 A ac |
| Rated Input Current | 17.4 A ac | 20.3 A ac | 23.2 A ac |
| Rated AC Voltage | 380 V / 400 V / 415 V | ||
| AC Rated Frequency | 50 Hz/60 Hz | ||
| Power Factor (cosΦ) | 0.8 leading ‒ 0.8 lagging | ||
| THDI | <3% | ||
| Output (Back Up) | |||
| Rated Output Apparent Power (Back Up) | 8000VA | 10000VA | 12000VA |
| THDV(@Linear Load) | <3% | ||
| Switch Time | 10ms | ||
| PV String Input | |||
| Recommended Max. PV Input Power | 12000W | 15000W | 18000W |
| MAX. PV Input Voltage | 1000V | ||
| Startup Voltage | 150V | ||
| MPPT Voltage Range | 150V-950V | ||
| Number of MPPTs | 2 | ||
| Max. Number of PV Strings per MPPT | 2 | ||
| Max. Input Current per MPPT | 16A | ||
| Max. Short-Circuit Current per MPPT | 24A | ||
| Reverse Connect Protection | Yes | ||
| Efficiency | |||
| MPPT Efficiency | 99.90% | ||
| Euro Efficiency | 97.50% | ||
| MAX. Efficiency | 98.00% | ||
| Battery | |||
| Battery Type | Lithium-ion battery | ||
| System Energy | 7.6kWh/11.4kWh/15.2kWh/19kWh/22.7kWh | ||
| Usable Energy | 7.2kWh/10.8kWh/14.4kWh/18kWh/21.7kWh | ||
| Rated Battery Voltage | 204.8V/307.2V/409.6V/512V/614.4V | ||
| Number of Battery Modules | 2/3/4/5/6 | ||
| Recommend Charging/Discharging Current | 18.5A | ||
| Max Charging/Discharging Current | 37A | ||
| Cycle Life | >=7000 cycles | ||
| Battery Auto Wake Up | Yes | ||
| General | |||
| Dimensions (W*H*D) (mm) | 670*(1135/1450/1765/2080/2395)*230 | ||
| Net Weight | 117kg/155kg/193kg/231kg/269kg | ||
| Installation | Floor-mounted | ||
| Operating Temperature Range | Charge :-10°C~50°C Discharge:-10°C~55°C |
||
| Relative Humidity Range | 0~95% (No Condensation) | ||
| Ingress Protection Rating | IP66 | ||
| Cooling | Natural convection | ||
| Noise | <35dB | ||
| Communication | RS485/WLAN/Bluetooth/DRY/DRM/Meter, LAN/4G(Optional) | ||
| Display | LED indicators / APP/ Web | ||
| Warranty | 10 years | ||
| Standard | |||
| Safefy | IEC/EN 62109-1&-2; IEC62619; CE; UN38.3 | ||
| EMC | IEC/EN 61000-6-1/-2/-3/-4; IEC/EN 61000-3-2/-3/-11/-12; IEC/EN 62920 | ||
| Grid Connection Standards | EN 50549-1:2019/AC:2019; VDE-AR-N 4105:2018; DIN VDE V 0124-100:2020; EN50549-1+EN50438; NA/EEA-NE7 ‒ CH 2020; EIFS 2018: 2; OVE Directive R 25:2020; TOR Erzeuger Type A V1.2 |
||
| Τεχνολογία |
|---|
| The RESS PE20 H2 is based on an advanced high-voltage energy storage architecture that integrates the PCS (Power Conversion System), BMS (Battery Management System) and EMS (Energy Management System) into a single platform. This integrated design improves system stability, simplifies installation and enables efficient management of both generated and stored energy. The InnoHaus platform provides continuous energy flow monitoring, remote system configuration and complete operational control through a smartphone or web portal. In addition, OTA (Over-the-Air) updates ensure the system remains up to date with the latest features and performance enhancements. |
| Απόδοση |
|---|
| Available with 8 kW, 10 kW and 12 kW inverter options, the RESS PE20 H2 is designed for demanding energy applications, supporting photovoltaic systems up to 18 kW. Its high-voltage architecture provides expandable storage capacity from 7.6 kWh to 22.7 kWh, with up to 21.7 kWh of usable energy for maximum utilization of solar generation. The high-voltage lithium battery system delivers more than 7,000 charge/discharge cycles, ensuring long service life and reliable performance. The inverter achieves up to 98% efficiency, while 99.9% MPPT efficiency maximizes photovoltaic energy harvesting. Low-noise natural cooling (<35 dB), IP66 protection, 10 ms backup switching, generator compatibility and a 10-year warranty make the RESS PE20 H2 a comprehensive energy storage solution for demanding residential and small commercial applications. |
FAQ
- Does the system support backup operation? Yes. The system provides backup power for critical loads with a transfer time of only 10 ms during grid outages.
- Can I monitor the system remotely? Yes. The InnoHaus platform enables remote monitoring and management via smartphone, tablet and web portal.
- Does it support three-phase loads? Yes. The RESS PE20 H2 is specifically designed for three-phase residential and small commercial installations.
- Can the storage capacity be expanded? Yes. Its modular architecture allows storage capacity expansion from 7.6 kWh to 22.7 kWh per system.
- Is it compatible with a generator? Yes. The system supports generator integration and automatic start functions for enhanced energy security.
Applications
Technical Specifications
| Model | RESS-3A-7.6-H2-8K | RESS-3A-7.6-H2-10K | RESS-3A-7.6-H2-12K |
| RESS-3A-11.4-H2-8K | RESS-3A-11.4-H2-10K | RESS-3A-11.4-H2-12K | |
| RESS-3A-15.2-H2-8K | RESS-3A-15.2-H2-10K | RESS-3A-15.2-H2-12K | |
| RESS-3A-19-H2-8K | RESS-3A-19-H2-10K | RESS-3A-19-H2-12K | |
| RESS-3A-22.7-H2-8K | RESS-3A-22.7-H2-10K | RESS-3A-22.7-H2-12K | |
| Grid AC Input and AC Output | |||
|---|---|---|---|
| Rated Output Apparent Power | 8000VA | 10000VA | 12000VA |
| Rated Input Apparent Power | 12000VA | 14000VA | 16000VA |
| Rated Output Current | 11.6 A ac | 14.5 A ac | 17.4 A ac |
| Rated Input Current | 17.4 A ac | 20.3 A ac | 23.2 A ac |
| Rated AC Voltage | 380 V / 400 V / 415 V | ||
| AC Rated Frequency | 50 Hz/60 Hz | ||
| Power Factor (cosΦ) | 0.8 leading ‒ 0.8 lagging | ||
| THDI | <3% | ||
| Output (Back Up) | |||
| Rated Output Apparent Power (Back Up) | 8000VA | 10000VA | 12000VA |
| THDV(@Linear Load) | <3% | ||
| Switch Time | 10ms | ||
| PV String Input | |||
| Recommended Max. PV Input Power | 12000W | 15000W | 18000W |
| MAX. PV Input Voltage | 1000V | ||
| Startup Voltage | 150V | ||
| MPPT Voltage Range | 150V-950V | ||
| Number of MPPTs | 2 | ||
| Max. Number of PV Strings per MPPT | 2 | ||
| Max. Input Current per MPPT | 16A | ||
| Max. Short-Circuit Current per MPPT | 24A | ||
| Reverse Connect Protection | Yes | ||
| Efficiency | |||
| MPPT Efficiency | 99.90% | ||
| Euro Efficiency | 97.50% | ||
| MAX. Efficiency | 98.00% | ||
| Battery | |||
| Battery Type | Lithium-ion battery | ||
| System Energy | 7.6kWh/11.4kWh/15.2kWh/19kWh/22.7kWh | ||
| Usable Energy | 7.2kWh/10.8kWh/14.4kWh/18kWh/21.7kWh | ||
| Rated Battery Voltage | 204.8V/307.2V/409.6V/512V/614.4V | ||
| Number of Battery Modules | 2/3/4/5/6 | ||
| Recommend Charging/Discharging Current | 18.5A | ||
| Max Charging/Discharging Current | 37A | ||
| Cycle Life | >=7000 cycles | ||
| Battery Auto Wake Up | Yes | ||
| General | |||
| Dimensions (W*H*D) (mm) | 670*(1135/1450/1765/2080/2395)*230 | ||
| Net Weight | 117kg/155kg/193kg/231kg/269kg | ||
| Installation | Floor-mounted | ||
| Operating Temperature Range | Charge :-10°C~50°C Discharge:-10°C~55°C |
||
| Relative Humidity Range | 0~95% (No Condensation) | ||
| Ingress Protection Rating | IP66 | ||
| Cooling | Natural convection | ||
| Noise | <35dB | ||
| Communication | RS485/WLAN/Bluetooth/DRY/DRM/Meter, LAN/4G(Optional) | ||
| Display | LED indicators / APP/ Web | ||
| Warranty | 10 years | ||
| Standard | |||
| Safefy | IEC/EN 62109-1&-2; IEC62619; CE; UN38.3 | ||
| EMC | IEC/EN 61000-6-1/-2/-3/-4; IEC/EN 61000-3-2/-3/-11/-12; IEC/EN 62920 | ||
| Grid Connection Standards | EN 50549-1:2019/AC:2019; VDE-AR-N 4105:2018; DIN VDE V 0124-100:2020; EN50549-1+EN50438; NA/EEA-NE7 ‒ CH 2020; EIFS 2018: 2; OVE Directive R 25:2020; TOR Erzeuger Type A V1.2 |
||


